RESULT OF SR. CLERK CUM TYPIST,CAT.37 OF JEN-01/2008
SN ROLL No. SN ROLL No. SN ROLL No. SN ROLL No.
1 17081371000035 55 17081372002287 109 17081373005078 163 17081374006359
2 17081371000078 56 17081372002364 110 17081373005089 164 17081374006377
3 17081371000096 57 17081372002396 111 17081373005105 165 17081374006414
4 17081371000178 58 17081372002440 112 17081373005246 166 17081374006433
5 17081371000204 59 17081372002526 113 17081373005273 167 17081374006480
6 17081371000211 60 17081372002531 114 17081373005335 168 17081374006484
7 17081371000262 61 17081372002538 115 17081373005375 169 17081374006486
8 17081371000287 62 17081372002639 116 17081373005386 170 17081374006521
9 17081371000315 63 17081372002647 117 17081373005415 171 17081374006522
10 17081371000339 64 17081372002706 118 17081373005439 172 17081374006537
11 17081371000502 65 17081372002752 119 17081373005443 173 17081374006573
12 17081371000506 66 17081372002791 120 17081373005507 174 17081374006574
13 17081371000542 67 17081372002825 121 17081373005525 175 17081374006605
14 17081371000581 68 17081372002833 122 17081373005597 176 17081374006606
15 17081371000692 69 17081372002934 123 17081373005598 177 17081374006614
16 17081371000887 70 17081372003053 124 17081373005662 178 17081374006620
17 17081371000937 71 17081372003267 125 17081373005678 179 17081374006627
18 17081371001007 72 17081372003276 126 17081373005687 180 17081374006639
19 17081371001042 73 17081372003315 127 17081373005704 181 17081374006643
20 17081371001064 74 17081372003384 128 17081373005715 182 17081374006645
21 17081371001071 75 17081372003401 129 17081373005737 183 17081374006663
22 17081371001077 76 17081372003427 130 17081374005916 184 17081374006673
23 17081371001098 77 17081372003470 131 17081374005921 185 17081374006681
24 17081371001115 78 17081372003519 132 17081374005925 186 17081374006692
25 17081371001148 79 17081372003631 133 17081374005941 187 17081374006695
26 17081371001151 80 17081372003632 134 17081374005982 188 17081374006701
27 17081371001159 81 17081372003636 135 17081374005990 189 17081374006755
28 17081371001194 82 17081372003654 136 17081374006010 190 17081374006778
29 17081371001211 83 17081372003786 137 17081374006015 191 17081374006779
30 17081371001319 84 17081372003923 138 17081374006044 192 17081374006798
31 17081371001320 85 17081372003934 139 17081374006055 193 17081374006806
32 17081371001358 86 17081372004083 140 17081374006068 194 17081374006812
33 17081371001387 87 17081372004108 141 17081374006077 195 17081374006816
34 17081371001400 88 17081372004238 142 17081374006101 196 17081374006817
35 17081371001414 89 17081372004306 143 17081374006105 197 17081374006821
36 17081371001430 90 17081372004330 144 17081374006111 198 17081374006823
37 17081371001505 91 17081372004370 145 17081374006137 199 17081374006845
38 17081371001561 92 17081372004541 146 17081374006139 200 17081374006852
39 17081371001602 93 17081372004549 147 17081374006162 201 17081374006854
40 17081372001656 94 17081372004576 148 17081374006171 202 17081374006858
41 17081372001663 95 17081372004650 149 17081374006201 203 17081374006859
42 17081372001675 96 17081372004660 150 17081374006220 204 17081374006861
43 17081372001742 97 17081372004697 151 17081374006235 205 17081374006949
44 17081372001844 98 17081372004698 152 17081374006239 206 17081374006962
45 17081372002017 99 17081372004733 153 17081374006250 207 17081374006969
46 17081372002024 100 17081372004748 154 17081374006254 208 17081374007004
47 17081372002029 101 17081373004908 155 17081374006270 209 17081374007035
48 17081372002057 102 17081373004917 156 17081374006274 210 17081374007048
49 17081372002126 103 17081373004936 157 17081374006285 211 17081374007063
50 17081372002162 104 17081373004942 158 17081374006322 212 17081374007066
51 17081372002165 105 17081373004963 159 17081374006330 213 17081374007079
52 17081372002178 106 17081373005000 160 17081374006335 214 17081374007149
53 17081372002247 107 17081373005006 161 17081374006338 215 17081374007203
54 17081372002284 108 17081373005053 162 17081374006349 TOTAL-215
               
              CHAIRMAN

 

 


Disclaimer
: While every care has been taken in putting the information on the website, the possibility of an inadvertent error can not be ruled out. The Board does not takes any responsibility of such errors and reserves the right to rectify the same later on.
 


Copyright 2005 rrbcdg.org. All rights reserved.

Railway Recruitment Board, SCO 34, IInd Floor, Madhya Marg, Sector - 7-C, Chandigarh