Nifty 50 Stock List for 2023 pdf list: NIFTY 50 is Important Index in National Stock Exchange (NSE). The NIFTY 50 index is a well-diversified 50 companies index reflecting overall market conditions. NIFTY 50 Index is computed using free float market capitalization method. It includes Various Sector Like, Financial Services, IT, FMCG, Power, Oil and gas, Metal, constructions, Automobiles, and Chemicals etc.,
The Nifty 50 is a stock market index that comprises 50 of the largest publicly traded companies listed on the National Stock Exchange (NSE) of India. It is considered to be a barometer of the Indian equity market and is widely used to measure the performance of the broader market. The index is calculated using a free float market capitalization weighted methodology, where the level of the index reflects the total market value of all the stocks in the index relative to a particular base period. The Nifty 50 is considered to be a benchmark index for the Indian stock market and is often used as a basis for index funds and exchange-traded funds.
Most of the traders in India, Trading in Nifty Options and Futures. FII and DII also trading Nifty. Nifty Option Trading Expiry is every Thursday. The Famous Stock in Nifty is HDFC Bank, Reliance, TCS, ICICI Bank, SBI Bank, and Adani Enterprises. Overall Major Contributor is HDFC twins.
Contents
Nifty 50 Stock List for 2023 pdf list and their Weightage
S.No | Company Name | Stock Symbol | Sector | Weightage |
1 | Reliance Industries Ltd. | RELIANCE | Petroleum Products & others | 11.03% |
2 | HDFC Bank Ltd. | HDFCBANK | Bank | 8.26% |
3 | ICICI Bank | ICICIBANK | Bank | 7.94 |
4 | Infosys Limited | INFY | IT | 7.06% |
5 | HDFC | HDFC | Finance | 5.62% |
6 | Tata Consultancy Services Ltd. | TCS | Software | 4.10% |
7 | ITC Limited | ITC | FMCG | 3.85% |
8 | Kotak Mahindra Bank Limited | KOTAKBANK | Bank | 3.51% |
9 | Larsen and Toubro Ltd. | LT | Construction | 3.07% |
10 | Axis Bank | AXIS BANK | Bank | 3.00% |
11 | Hindustan Unilever Ltd. | HINDUNILVR | Consumer Non Durables | 2.81% |
12 | State Bank of India | SBIN | Banks | 2.4% |
13 | Bajaj Finance Ltd. | BAJFINANCE | Finance | 2.52% |
14 | Asian Paints Limited | ASIAN PAINT | Consumer Non Durables | 1.92% |
15 | Bharti Airtel Ltd. | BHARTIARTL | Telecom – Services | 2.33% |
16 | HCL Technologies Ltd. | HCLTECH | Software | 1.68% |
17 | Maruti Suzuki India Limited | MARUTI | Auto | 1.27% |
18 | Tata Steel Ltd. | TATASTEEL | Ferrous Metals | 1.14% |
19 | Wipro Ltd. | WIPRO | Software | 1.28% |
20 | UltraTech Cement Limited | ULTRACEMCO | Cement & Cement Products | 1.16% |
21 | Mahindra & Mahindra Ltd. | M&M | Auto | 1.09% |
22 | Bajaj Finserv Ltd. | BAJAJFINSV | Insurance | 1.42% |
23 | Sun Pharmaceutical Industries Ltd. | SUNPHARMA | Pharmaceuticals | 1.1% |
24 | Titan Company Ltd. | TITAN | Consumer Durables | 1.35% |
25 | Tech Mahindra Ltd. | TECHM | Software | 1.3% |
26 | Dr Reddys Laboratories Ltd. | DRREDDY | Pharmaceuticals | 0.77% |
27 | JSW Steel Ltd. | JSWSTEEL | Ferrous Metals | 0.82% |
28 | Nestle India Ltd. | NESTLEIND | Consumer Non Durables | 0.93% |
29 | Indusind Bank Ltd. | INDUSINDBK | Banks | 0.7% |
30 | Tata Motors Ltd. | TATAMOTORS | Auto | 1.12% |
31 | Power Grid Corporation of India Ltd. | POWERGRID | Power | 0.96% |
32 | Grasim Industries Ltd. | GRASIM | Cement & Cement Products | 0.86% |
33 | HDFC Life Insurance Company Limited | HDFCLIFE | Insurance | 0.86% |
34 | Divis Laboratories Ltd. | DIVISLAB | Pharmaceuticals | 0.85% |
35 | NTPC Limited | NTPC | Power | 0.82% |
36 | Hindalco Industries Ltd. | HINDALCO | Non – Ferrous Metals | 0.82% |
37 | Bajaj Auto Limited | BAJAJ-AUTO | Auto | 0.57% |
38 | Adani Ports & Special Economic Zone | ADANIPORTS | Transportation | 0.68% |
39 | Cipla Ltd. | CIPLA | Pharmaceuticals | 0.67% |
40 | Tata Consumer Products Limited | TATACONSUM | Consumer Non Durables | 0.63% |
41 | SBI Life Insurance Company Ltd. | SBILIFE | Insurance | 0.69% |
42 | Bharat Petroleum Corporation Ltd. | BPCL | Petroleum Products | 0.48% |
43 | UPL Ltd. | UPL | Pesticides | 0.51% |
44 | Britannia Industries Ltd. | BRITANNIA | Consumer Non Durables | 0.57% |
45 | Oil & Natural Gas Corporation Ltd. | ONGC | Oil | 0.7% |
46 | Eicher Motors Ltd. | EICHERMOT | Auto | 0.45% |
47 | Hero MotoCorp Ltd. | HEROMOTOCO | Auto | 0.43% |
48 | Adani Enterprises Limited | ADANIENT | Minerals | 0.47% |
49 | Coal India Ltd. | COALINDIA | Minerals/Mining | 0.43% |
50 | Apollo Hospital Enterprise Limited | APOLLOHOSP | Hospital | 0.41% |
Information Source: NSE India
Check Nifty 50 Prices Here
The Nifty 50 is one of the most well-known stock market indices in India and a barometer of the country’s economic health. The index is comprised of 50 leading blue-chip companies from various sectors of the Indian economy and is considered to be a good benchmark for the Indian stock market. The weightage of each stock in the Nifty 50 reflects its importance to the Indian economy and is determined by its market capitalization.
In 2023, the Nifty 50 continues to be an important reference for investors and provides valuable insights into the overall health of the Indian stock market. The weightage of each stock in the Nifty 50 can change regularly based on changes in their market capitalization, ensuring that the index remains representative of the Indian economy.
The Nifty 50 weightage stocks list for 2023 includes some of the most well-known and established companies in India, such as TATA Consultancy Services, Reliance Industries, and HDFC Bank. These companies are leaders in their respective industries and play a significant role in driving the growth and development of the Indian economy.
For investors looking to invest in the Indian stock market, the Nifty 50 weightage stocks list is a useful reference. By understanding the weightage of each stock in the Nifty 50, investors can get a better sense of the overall health of the Indian stock market and make informed investment decisions. For example, if a particular sector is heavily represented in the Nifty 50 weightage stocks list, it may indicate that the sector is performing well and that investing in companies from that sector could be a good idea.
In conclusion, the Nifty 50 weightage stocks list for 2023 provides valuable insights into the Indian stock market and the performance of leading blue-chip companies in the country. By understanding the weightage of each stock in the Nifty 50, investors can make more informed investment decisions and potentially achieve better returns on their investments. However, it is important to keep in mind that the performance of individual stocks can be impacted by various factors and that investing always involves risk. Before making any investment decisions, it is advisable to conduct thorough research and consult a financial advisor.
Which one is High contribution (HDFC Bank or Reliance) in Nifty 50?
Reliance is the High Contribution in Nifty 50, In percentage 11.03%
Which stock is Recently added in Nifty 50?
Adani Enterprises Limited is recently added in Nifty 50