Tamilnadu Mercantile Bank IPO, TMB IPO Details, TMB IPO Date, Price – Tamilnad Mercantile Bank is one of the Oldest Private Bank in India. TMB Offers Banking and Financial Services to micro, Small and Medium Enterprises. TMB Has 509 Branches in India. Now this Bank Announced a Intial Public Offering to Public peoples. who are interested to buy this TMB Ipo, this article will be useful for you.
In this Page, you will get the Details About, TMB IPO Share Price, Face Value, IPO Schedule, Allotment Status. TMB Bank Official website is www.tmb.in. The TMB Ipo Apply online from 05.09.2022 to 07.09.2022. Investors who are interested to apply this Tamilnadu mercantile Bank IPO can apply through to your brokers. Intial Offering price is Rs.500 to Rs.525/- and the lot size is 28 Shares
Contents
Tamilnad Mercantile Bank IPO Details
IPO Date | Sep 5, 2022 to Sep 7, 2022 |
IPO Face Value | ₹10 per share |
IPO Price | ₹500 to ₹525 per share |
IPO Lot Size | 28 Shares |
Issue Size | 15,840,000 shares of ₹10 (aggregating up to ₹831.60 Cr) |
Issue Type | 100% Book Building |
Listing At | BSE, NSE |
QIB Shares Offered | Not less than 75% of the Net Offer |
NII (HNI) Shares Offered | Not more than 15% of the Net Offer |
Retail Shares Offered | Not more than 10% of the Net Offer |
Company Promoters | TMB is a professionally managed bank and does not have an identifiable promoters. |
Book Running Lead Manager | Axis Capital Limited, Motilal Oswal Investment Advisors Limited, SBI Capital Markets Limited |
NSE Website | IPO Details |
TMB IPO Schedule Details
Issue Period | 5th September to 7th September 2022 |
Finalization of Allotment | 12th September 2022 |
Initiation of Refunds | 13th September 2022 |
Credit of Shares | 14th September 2022 |
Date of Listing | 15th September 2022 |
Mandate end date | 23rd September 2022 |
Anchor Investors Lock-In End Date | 7th October 2022 |
TMB Financial Details
Financial Year Ended | Revenue (₹ Crores) | Profit for the period (₹ Crores) | EPS (₹) |
March 2020 | 3,992.52 | 464.89 | 28.61 |
March 2021 | 4253.40 | 654.04 | 42.34 |
March 2022 | 4,656.44 | 901.90 | 57.67 |
TMB IPO Lot size
Application | Lots | Shares | Amount |
---|---|---|---|
Retail (Min) | 1 | 28 | ₹14,700 |
Retail (Max) | 13 | 364 | ₹191,100 |
S-HNI (Min) | 14 | 392 | ₹205,800 |
S-HNI (Max) | 68 | 1,904 | ₹999,600 |
B-HNI (Min) | 69 | 1,932 | ₹1,014,30 |
How do I Apply TMB IPO?
- Open a demat Account (Zerodha, Angel One, Upstox etc..,)
- Search TMB IPO
- Enter your BID
- Minimum Required amount is Rs. 14700/-
- Submit all details
Read this